The department publishes the Gifts, benefits and hospitality register each financial year (beginning 2016-17)
You can also view registers for:
Gifts, benefits and hospitality register - 2023
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
1/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | ADF | No | Official business | Thank You for Your Service "Golf Day Monday" | $100 | Declined | |
6/07/2022 | Manager Office of the General Counsel Legal and Integrity | Integrity, Regulation and Legal Services | Partner Herbert Smith Freehills | Yes | Stakeholder engagement | In line with operational duties and to retain as a shared resource | Textbook, Class Actions in Australia (3rd ed) | $250 | Accepted - DJCS to own |
8/07/2022 | Project Officer EMV EM Operating Model Review Emergency Management Vic | Emergency Management | VPGF Secretary Victoria Police Games Federation | No | Stakeholder engagement | In line with operational duties | Complimentary ticket to Victorian Police Sports Awards evening - declarant is the EMV representative for coordinating EMV participation in the Games. | $100 | Accepted |
8/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | DHS Science and Technology Directorate | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Gifts from US Department of Homeland Security Science and Technology Directorate | $50 | Accepted |
12/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Royal Flying Doctor Service | Yes | Appreciation | N/A | Going the Distance RFDS Gala Dinner | $50 | Declined |
13/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Defence Reserves Association | No | Stakeholder engagement | Official business in line with operational duties | National Conference Defence Reserves Australia | $50 | Accepted |
18/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | DHS Science and Technology Directorate | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Gifts from US Department of Homeland Security Science and Technology Directorate | $70 | Accepted |
19/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA | No | Stakeholder engagement | Frankston Fire Brigade Annual Dinner and Presentation night | $50 | Declined | |
19/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | VPS LGBTIQ+ Pride Awards | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | 2022 VPS LGBTIQ+ Pride Awards | $50 | Accepted |
29/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Special event Parliament House Melbourne | No | Stakeholder engagement | Reconnecting Melbourne 2022 | $50 | Declined | |
29/07/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Victoria Police | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Thank you to Mick Grainger - Victoria Police | $50 | Accepted |
2/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | National Day Reception Invite | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | India's National Day Reception | $50 | Accepted |
2/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Cockatoo Rural Fire Brigade | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Annual Presentation Brigade Dinner | $50 | Accepted |
5/08/2022 | Senior Integrity Specialist Integrity Culture & Senior Manager Intelligence and Detection | Integrity, Regulation and Legal Services | Professional Conference Organiser - APSAC | No | Official business | Official business in line with operational duties | 2 x complimentary registrations to attend the APSAC conference in Sydney, welcome reception and dinner - (both confirmed speakers for this conference) | $3,390 | Accepted |
10/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Opening ceremony of the new Bairnsdale Fire Station | $50 | Accepted |
15/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | SES | No | Official business | Stakeholder engagement - supporting emergency services | SES Glen Eira-40 years of Celebration | $50 | Accepted |
19/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Ballarat Fire Brigade | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Ballarat Fire Brigade presentation | $50 | Accepted |
26/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA | No | Official business | Official business in line with operational duties | Lakes Entrance Annual Dinner | $50 | Accepted |
26/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Carrard Solutions | No | Stakeholder engagement | N/A | Melbourne Defence Ball | $180 | Accepted |
28/08/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Celebrate India | No | Appreciation | N/A | PINK Diwali 2022 | $50 | Accepted |
30/08/2022 | Chief Executive Officer Bushfire Recovery Victoria Emergency Management Entity | Emergency Management | CEO/Executive Director Johns Lyng Group | Yes | Stakeholder engagement | Nil | Join Johns Lyng Group Suite at 2022 AFL Grand Final | $695 | Declined |
5/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | VMC (Victorian Multicultural Awards) | No | Stakeholder engagement | Stakeholder engagement - supporting diversity and inclusion | 2022 Victorian Multicultural Awards for Excellence | $50 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
6/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA | No | Official business | Official business in line with operational duties | Bairnsdale Fire Brigade Annual Dinner | $50 | Declined |
7/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Victoria Police Legacy | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Victoria Police legacy Christmas lunch | $50 | Accepted |
9/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Shepparton Search & Rescue | No | Official business | Official business in line with operational duties | Shepparton Search and Rescue 50th invite | $50 | Accepted |
9/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | ESTA | No | Official business | Official business in line with operational duties | ESTA Service & Recognition awards | $50 | Accepted |
9/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Melbourne Victory | Yes | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Victory in Business Season Launch | $250 | Declined |
12/09/2022 | Senior Legal Adviser Transactions Legal and Integrity | Integrity, Regulation and Legal Services | ACC Victorian Committee / Law Squared | No | Professional development | Attending the dinner in capacity as an in-house lawyer to promote the interests of in- house government lawyers. | Law Squared hosted a dinner for the Victorian Division of the Association of Corporate Counsel. | $150 | Accepted |
14/09/2022 | Executive Director Program Delivery Community Safety Building Authority | Corporate Services and Infrastructure | Project Director RPS Group | Yes | Appreciation | Industry Networking Event relevant to operational duties | Invitation to attend Property Council of Australia Industry lunch | $295 | Accepted |
14/09/2022 | Chief Dispute Resolution Officer Consumer Affairs Liquor Gaming and Dispute Service | Consumer Affairs Liquor Gaming and Dispute Service | CEO Master Builders Victoria | No | Stakeholder engagement | Key stakeholder in promotion of quality domestic builder services in recognition of relationship as partners in promoting high quality domestic building services to Victorians | Invitation to attend Master Builder Excellence in Housing Awards night | $50 | Accepted |
20/09/2022 | Senior Manager - Security Management and Assurance | Corporate Governance and Support | General Manager Australian Information Security Association (AISA) | Yes | Professional development | In line with operational duties | Ticket for Victorian Government cyber security professionals to the Australian Cyber Conference (CyberCon) | $895 | Accepted |
21/09/2022 | Director, Communication Services Strategic Communications | People, Safety, Culture and Communications | Forefront Events | No | Stakeholder engagement | nil | 1 x complimentary ticket to attend a data forum/summit | $200 | Declined |
24/09/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | National Search & Rescue | No | Official business | Official business in line with operational duties | Invitation - 2022 Australian Search and Rescue Awards Event | $50 | Declined |
28/09/2022 | A/Director - General Manager CJS Contracts & Infrastructure Corrections and Justice Services | Corporate Services and Infrastructure | PPP Representative AMP Capital | No | Stakeholder engagement | Nil | Offer of lunch | $150 | Declined |
6/10/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | DFAT | No | Official business | Stakeholder engagement - supporting emergency services | DFAT Victoria State Office End of Year reception | $50 | Accepted |
6/10/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA | No | Official business | Official business in line with operational duties | Gembrook Brigade Dinner | $50 | Accepted |
14/10/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Telstra Business Enterprise | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | National Judge for Telstra Best of Business Awards | $50 | Accepted |
17/10/2022 | Manager, Business Operations | Corporate Services and Infrastructure | Chief Information Security Officer, DJCS on behalf of Australian Information Security Associations (AISA) | Yes | Professional development | Offered one of the free passes for Vic Gov member attendance | Free attendance at AISA Cyber Conference in Melbourne | $990 | Accepted |
17/10/2022 | Chief Information Security Officer | Corporate Services and Infrastructure | Chairperson AISA Board | Yes | Professional development | Commitment to assisting Vic Govt Cyber professionals to uplift skills and knowledge | Free attendance at AISA sponsored CyberCon Conference in Melbourne | $990 | Accepted |
22/11/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | GAD POD | No | Official business | Stakeholder engagement - supporting diversity and inclusion | NORWACS & GADAus '16 Days of Activism' Event (UNITED to end VAW) | $50 | Declined |
22/11/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Australian Intercultural Society | No | Official business | Official business in line with operational duties | INVITATION : Launch of "The Crescent Under the Southern Cross" Film | $50 | Declined |
23/11/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | United Arab Emirates Consulate Melb | No | Official business | Official business in line with operational duties | Invitation to the 51 UAE National Day - Melbourne | $50 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
24/11/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Embassy of United Arab Emirates Canberra | No | Official business | Official business in line with operational duties | 115 National Day of Bhutan Flag Hoisting Ceremony and Gala Dinner Celebration | $50 | Accepted |
5/12/2022 | Assistant Manager Strategic Operations Domestic Building Dispute Resolution Victoria Consumer Affairs Liquor Gaming and Dispute Service | Consumer Affairs Liquor Gaming and Dispute Service | Senior Facilities Manager Knight Frank | Yes | Appreciation | The box of cherries will be placed in the kitchen on L 12 for all DBDRV staff to consume | Box of cherries from Snowgoose | $130 | Accepted |
8/12/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Chief of Staff Association | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | 2023 Chairman's Function | $270 | Accepted |
12/12/2022 | Community Work Officer Beverley Garratt Manager Community Work and Partnerships South Area | Corrections and Justice Services | House Manager The Basin Community House | Yes | Appreciation | Meting held to discuss and acknowledge the partnership between DJCS and the Basin Community House - worked closely with the Basin Community House on a program that was very successful | Meal and a bottle of wine (wine was brought to the restaurant to share between the people attending the meal however due to multiple people no longer being able to attend last minute, the bottle was not opened and HT insisted RG take this despite advising it wasn't necessary). B was not able to attend for the meeting and meal last minute. | $50 | Accepted |
12/12/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Government House | No | Official business | Official business in line with operational duties | 2023 Australia Day Flag Raising Ceremony | $50 | Accepted |
13/12/2022 | A/Regional Recover Director ERV Regional Coordination and Operations Emergency Management | Emergency Management | Regional Tennis Manager Tennis Victoria | No | Appreciation | 1 x ticket to Australian Open hospitality event | $330 | Declined | |
19/12/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Sherpa Association of Victoria | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Gyalpo Losar Invitation 2023 | $50 | Accepted |
20/12/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Islamic Museum of Australia | Yes | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Islamic Museum of Australia Gala Dinner | $50 | Accepted |
29/12/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA | No | Official business | Stakeholder engagement - supporting emergency services | CFA Ash Wednesday 40th Anniversary Commemorative Event | $50 | Accepted |
30/12/2022 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Powercor | Yes | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Powercor Lorne Pier to Pub Luncheon | $50 | Declined |
11/01/2023 | Senior Program Officer Office of Racing | Police, Racing, Victims and Coordination | Harness Racing Victoria | No | Stakeholder engagement | Invitation to the Summer of Glory racing series functions | $405 | Declined | |
23/01/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | LSV | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | LSV International Women's Day Breakfast | $50 | Accepted |
2/02/2023 | Director, Communication Services Strategic Communications | People, Safety, Culture and Communications | Delegate Acquisition Manager Forefront Events | No | Stakeholder engagement | nil | 1 x complimentary pass to attend the Victorian Data & Analytics Summit | $100 | Declined |
3/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Melbourne Victory | Yes | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Victory In business Mid Season Luncheon | $270 | Declined |
3/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | VICSES | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | VICSES Flood Recognition Events - Bowls | $50 | Accepted |
6/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Wellbeing Australia | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Invitation to Present - Wellbeing Australia Leadership Workshop (Members event) | $1,000 | Declined |
7/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Emergency Services Foundation (ESF) | Yes | Stakeholder engagement | Stakeholder engagement -supporting diversity and inclusion (EMC was a presenter at this event) | International Womens Day | $3,750 | Accepted |
12/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | VICSES | No | Official business | Official business in line with operational duties | Victorian State Emergency Services (VICSES) | $50 | Accepted |
14/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Melbourne Victory | Yes | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Pride Function - Melbourne Victory Vs Adelaide United FC | $270 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
16/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | CFA/VFBV | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | CFA VFBV State Emergency Championships | $50 | Declined |
20/02/2023 | Director, Policy Gaming & Liquor | Integrity, Regulation and Legal Services | Manager, Licencing and Regulation Racing Victoria | No | Stakeholder engagement | nil | 1 x ticket to race tour plus lunch | $300 | Declined |
23/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | African Music & Cultural Music Festival | No | Stakeholder engagement | Stakeholder engagement - supporting diversity and inclusion | 2023 African Day Gala Dinner | $1,790 | Declined |
24/02/2023 | Director, Office of Racing | Police, Racing, Victims and Coordination | GM, Corporate Affairs Racing Victoria | No | Stakeholder engagement | Nil | All Star Mile raceday function | $200 | Declined |
28/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Invitation from Rabih Abdulrahman, MNT | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Annual Ramadan Dinner 2023 | $50 | Accepted |
28/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | The Fort | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Invitation from Neva Morrissey - Co-Founder and Director - The Fort x Victoria Police | $50 | Declined |
28/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Al Siraat College | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Annual Interfaith Iftar Dinner 2023 | $50 | Accepted |
28/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Melbourne Victory | Yes | Stakeholder engagement | Stakeholder engagement -supporting community or culture | VIP 2023 MV Chairman's Function | $250 | Accepted |
28/02/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Public Sector Network | Yes | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Innovative VIC Showcase, 2023 | $50 | Declined |
28/02/2023 | Director, Office of Racing | Police, Racing, Victims and Coordination | EA TO Committee and CEO Moonee Valley Racing Club | Yes | Stakeholder engagement | Opportunity for stakeholder engagement and relationship building | Committee Raceday Function - All Star Mile | $200 | Accepted |
6/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | AMAFHH | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | AMAFHH Annual Dinner | $50 | Accepted |
8/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Islamic Museum of Australia | Yes | Stakeholder engagement | Stakeholder engagement -supporting community or culture | SBS X IMA IFTAR | $50 | Accepted |
8/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Islamic Museum | Yes | Stakeholder engagement | Stakeholder engagement -supporting community or culture | SBS X IMA IFTAR | $50 | Accepted |
12/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | African Music and Cultural Festival | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | VIP Official Proceedings of AMCF at the Museum Cultural Diversity Week Event 25 March 2023 | $50 | Declined |
12/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | DEWLP (DEECA) | No | Stakeholder engagement | Official business in line with operational duties | Speaker - Gippsland DELWP Staff Conference | $250 | Accepted |
14/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Government House | No | Official business | Official business in line with operational duties | Welcome Reception at Government House Victoria for the Formula 1 Rolex Australian Grand Prix 2023 | $50 | Accepted |
14/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | ARMY Logistics Training Centre | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | AWMA Ball | $50 | Declined |
14/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Australian Intercultural Society | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | 17th Annual Victorian State Parliament Iftar Dinner | $50 | Declined |
15/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Africause | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Africause and Eritrean Jeberti Community Ramadan IFTAR Dinner 2023 | $50 | Accepted |
17/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | The Ark Centre | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Shabhat and IFTAR Dinner | $50 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
17/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Department of Families Fairness & Housing | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Premier's IFTAR Dinner (The Grand Hyatt) | $50 | Accepted |
20/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Muslim Association of Victoria | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | Iftar Dinner in association with the Uniting Church (multifaith) | $50 | Declined |
21/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Islamic Council of Victoria | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Annual Interfaith Iftar Dinner 2023 | $50 | Accepted |
21/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Darulfatwa the Islamic High Council of Australia | No | Stakeholder engagement | Stakeholder engagement -supporting community or culture | The Islamic High Council of Australia, Muslim Welfare Trust of Victoria and Hararian Organisation Inc Annual Ramadan Dinner 2023 | $50 | Accepted |
21/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Emergency Services Foundation (ESF) | Yes | Stakeholder engagement | Stakeholder engagement - supporting emergency services | ESF Emergency Management Conference 2023 (EMC was a guest speaker) | $1,100 | Accepted |
22/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Consulate General of India | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Invitation to Rajkov Gangaur Utsav | $50 | Declined |
28/03/2023 | Manager of Research and Evaluation Emergency Recovery Victoria | Emergency Management | Node Research Manager Natural Hazards Research Australia (NHRA) | No | Stakeholder engagement | NHRA and ERV joint fund research projects. Currently this is ReGroup, research on Community Recovery Committees. | Free forum registration | $440 | Accepted |
29/03/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | AHMA Muslim Association of Victoria | No | Stakeholder engagement | Stakeholder engagement -supporting diversity and inclusion | Dinner IFTAR Celebrations | $50 | Declined |
3/04/2023 | Media Team Emergency Recovery Victoria | Emergency Management | Comedian | No | Appreciation | nil | Discount code on comedy show tickets | $50 | Declined |
13/04/2023 | Portfolio Director Courts, Civil and Criminal Law | Courts, Civil and Criminal Law | Industry Principal Public Sector APAC Pega Systems | Yes | Stakeholder engagement | Pega Systems is one of the key partners providing us a core software platform as well as professional services to deliver the new technology. | Invitation to speak at a conference - travel expenses to go and speak at the vendors conference and meet other customers | $2,500 | Declined |
13/04/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | PB Publishing, Gisborne | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | Book Launch - Ash Wednesday Fires February 2983 | $50 | Accepted |
16/04/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Ethnic Council of Shepparton & District | No | Stakeholder engagement | Stakeholder engagement - supporting diversity and inclusion | Shepparton Community IFTAR Invitation | $50 | Declined |
26/04/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Government House | No | Official business | Official business in line with operational duties | Governor's Oration - The Contributions of Governors’ Spouses | $50 | Accepted |
26/04/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Melbourne Victory | Yes | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Victory in Business Grand Final Luncheon presented by AGL | $250 | Declined |
1/05/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Government House | No | Official business | Official business in line with operational duties | Coronation Reception | $50 | Accepted |
3/05/2023 | Senior Parole Officer CCS | Corporate Governance and Support | (Mother of client) | No | Appreciation | Given in appreciation of assistance provided to client | Bouquet of flowers. Accepted - placed at reception and disposed after a few days. | $50 | Accepted - DJCS to own |
4/05/2023 | Chief Information Security Officer CS&I Cyber Security Unit | Corporate Services and Infrastructure | Regional Sales Manager SentinelOne | No | Stakeholder engagement | Opportunity to hear from and engage with Commonwealth Cyber Senator | Industry dinner for 60 CISOs and 2 x cyber service suppliers | $175 | Accepted |
4/05/2023 | IT Coordinator, Metropolitan Remand Centre | Corrections and Justice Services | Operations Manager - Cushman & Wakefield | Yes | Appreciation | Nil | 1 x gift card at farewell | $50 | Declined |
10/05/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Counsel General of Italy | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | National Day of Italy | $50 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
16/05/2023 | Advanced Case Manager Adoption Information Services (AIS) | Courts, Civil and Criminal Law | Adoptee/Former Ward AIS Applicant | No | Appreciation | Appreciation of service | Westfield voucher | $50 | Donate the item or raffle the item for a charity |
18/05/2023 | Principal Practioner Dandenong CCS | Corrections and Justice Services | (Parolee/Client) | No | Appreciation | Gift given as a memento of reflection of current Parole Period Journey | Aboriginal Artwork. Accepted and displayed at Dandenong CCS with a de- identified story attached. | $500 | Accepted - DJCS to own |
19/05/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Australian Civil Military Centre | No | Stakeholder engagement | Stakeholder engagement - supporting diversity and inclusion | ACMC Civil Military Lessons Symposium | $50 | Declined |
22/05/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | Worksafe | No | Stakeholder engagement | Stakeholder engagement - supporting community or culture | Invitation from Worksafe CEO Colin Radford - Business Leaders Breakfast | $50 | Accepted |
26/05/2023 | Emergency Management Commissioner Emergency Management Vic | Emergency Management | VICSES | No | Stakeholder engagement | Stakeholder engagement - supporting emergency services | VICSES Fawkner Unit Official Opening | $50 | Accepted |
14/06/2023 | Director, Office of Racing | Police, Racing, Victims and Coordination | GM, Corporate Affairs Racing Victoria | No | Stakeholder engagement | To facilitate stakeholder engagement | Hospitality at the Victoria Racing Club - Country Racing Event Day | $240 | Accepted |
19/06/2023 | General Manager Wulgunggo Ngalu Learning Place, Gippsland Region | Corrections and Justice Services | Reece Fire - Lead Reece Plumbing | Yes | Stakeholder engagement | Partnership with the department to improve skills and opportunities for ATSI clients | Plumbing tools and supplies | $2,500 | Accepted - DJCS to own |
23/06/2023 | Team Leader, Claims and Benefits | People, Safety, Culture and Communications | Senior Account Manager Allianz | Yes | Stakeholder engagement | Nil | Business Chicks Breakfast – guest speaker Dame Jacinda Ardern, at Crown Melbourne | $270 | Declined |
30/06/2023 | Executive Director, Health Services Review | Corrections and Justice Services | Deputy Chief Operating Officer - Clinical Services Western Health | Yes | Appreciation | Nil | Payment for dinner during a work meeting | $90 | Declined |
30/06/2023 | Executive Director, Justice Health | Corrections and Justice Services | Deputy Chief Operating Officer - Clinical Services Western Health | Yes | Appreciation | Nil | Payment for dinner during a work meeting | $90 | Declined |
30/06/2023 | Project Director, Health Services Review | Corrections and Justice Services | Deputy Chief Operating Officer - Clinical Services Western Health | Yes | Appreciation | Nil | Payment for dinner during a work meeting | $90 | Declined |
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.